<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cecilia Heston &#187; from-the-bridge</title>
	<atom:link href="http://www.ceciliaheston.com/wp2/tag/from-the-bridge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ceciliaheston.com/wp2</link>
	<description></description>
	<lastBuildDate>Sun, 01 Aug 2010 02:15:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CHART TOPPERS: Top-Grossing Broadway Productions, Week of March 29-April 4</title>
		<link>http://www.ceciliaheston.com/wp2/chart-toppers-top-grossing-broadway-productions-week-of-march-29-april-4/</link>
		<comments>http://www.ceciliaheston.com/wp2/chart-toppers-top-grossing-broadway-productions-week-of-march-29-april-4/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 15:33:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadway]]></category>
		<category><![CDATA[Musicals]]></category>
		<category><![CDATA[amsterdam-theatre]]></category>
		<category><![CDATA[billy]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[fontanne-theatre]]></category>
		<category><![CDATA[from-the-bridge]]></category>
		<category><![CDATA[gerswhin-theatre]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[minskoff-theatre]]></category>
		<category><![CDATA[plays]]></category>
		<category><![CDATA[poppins]]></category>
		<category><![CDATA[theatre]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.ceciliaheston.com/wp2/chart-toppers-top-grossing-broadway-productions-week-of-march-29-april-4/</guid>
		<description><![CDATA[Here are the top-grossing Broadway productions for the week of March 29-April 4, 2010, as reported by The Broadway League. MUSICALS Wicked (Gerswhin Theatre), $1,686,510 The Lion King (Minskoff Theatre), $1,544,633 The Addams Family (Lunt-Fontanne Theatre), $1,391,177 Billy Elliot (Imperial Theatre), $1,339,244 Mary Poppins (New Amsterdam Theatre), $1,292,512 PLAYS A View From the Bridge (Cort ...]]></description>
			<content:encoded><![CDATA[<p>Here are the top-grossing Broadway productions for the week of March 29-April 4, 2010, as reported by The Broadway League. MUSICALS Wicked (Gerswhin Theatre), $1,686,510 The Lion King (Minskoff Theatre), $1,544,633 The Addams Family (Lunt-Fontanne Theatre), $1,391,177 Billy Elliot (Imperial Theatre), $1,339,244 Mary Poppins (New Amsterdam Theatre), $1,292,512 PLAYS A View From the Bridge (Cort &#8230;</p>
<p> &#8230;<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdL_apbxLNEgAXgH_wgt./SIG=1466odsrp/EXP=1270740826/**http://www.playbill.com/playblog/2010/04/chart-toppers-top-grossing-broadway-productions-week-of-march-29-april-4/" title="CHART TOPPERS: Top-Grossing Broadway Productions, Week of March 29-April 4">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceciliaheston.com/wp2/chart-toppers-top-grossing-broadway-productions-week-of-march-29-april-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A View From the Bridge Ends Limited Broadway Engagement</title>
		<link>http://www.ceciliaheston.com/wp2/a-view-from-the-bridge-ends-limited-broadway-engagement/</link>
		<comments>http://www.ceciliaheston.com/wp2/a-view-from-the-bridge-ends-limited-broadway-engagement/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 09:58:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadway]]></category>
		<category><![CDATA[Musicals]]></category>
		<category><![CDATA[and-recouping]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[from-the-bridge]]></category>
		<category><![CDATA[miller]]></category>
		<category><![CDATA[theatre]]></category>
		<category><![CDATA[theatre-on-april]]></category>

		<guid isPermaLink="false">http://www.ceciliaheston.com/wp2/a-view-from-the-bridge-ends-limited-broadway-engagement/</guid>
		<description><![CDATA[Arthur Miller's A View From the Bridge ends its limited Broadway run at the Cort Theatre on April 4 after collecting positive reviews and recouping its initial investment.]]></description>
			<content:encoded><![CDATA[<p>Arthur Miller&#8217;s A View From the Bridge ends its limited Broadway run at the Cort Theatre on April 4 after collecting positive reviews and recouping its initial investment.</p>
<p> &#8230;<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJy9YrhLfCwBIQz_wgt./SIG=13nt2bl9p/EXP=1270461501/**http://www.playbill.com/news/article/138417-A-View-From-the-Bridge-Ends-Limited-Broadway-Engagement" title="A View From the Bridge Ends Limited Broadway Engagement">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceciliaheston.com/wp2/a-view-from-the-bridge-ends-limited-broadway-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHART TOPPERS: Top-Grossing Broadway Productions, Week of March 8-14 (Playbill)</title>
		<link>http://www.ceciliaheston.com/wp2/chart-toppers-top-grossing-broadway-productions-week-of-march-8-14-playbill/</link>
		<comments>http://www.ceciliaheston.com/wp2/chart-toppers-top-grossing-broadway-productions-week-of-march-8-14-playbill/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadway]]></category>
		<category><![CDATA[Musicals]]></category>
		<category><![CDATA[addams-family]]></category>
		<category><![CDATA[billy]]></category>
		<category><![CDATA[billy-elliot]]></category>
		<category><![CDATA[from-the-bridge]]></category>
		<category><![CDATA[gerswhin-theatre]]></category>
		<category><![CDATA[jersey-boys]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[minskoff-theatre]]></category>
		<category><![CDATA[theatre]]></category>
		<category><![CDATA[wilson]]></category>

		<guid isPermaLink="false">http://www.ceciliaheston.com/wp2/chart-toppers-top-grossing-broadway-productions-week-of-march-8-14-playbill/</guid>
		<description><![CDATA[Here are the top-grossing Broadway productions for the week of March 8-14, 2010, as reported by The Broadway League. MUSICALS Wicked (Gerswhin Theatre), $1,505,286 The Addams Family (Lunt-Fontanne Theatre), $1,192,213 The Lion King (Minskoff Theatre), $1,191,289 Billy Elliot (Imperial Theatre), $1,124,274 Jersey Boys (August Wilson Theatre), $1,052,412 PLAYS A View From the Bridge (Cort Theatre ...]]></description>
			<content:encoded><![CDATA[<p>Here are the top-grossing Broadway productions for the week of March 8-14, 2010, as reported by The Broadway League. MUSICALS Wicked (Gerswhin Theatre), $1,505,286 The Addams Family (Lunt-Fontanne Theatre), $1,192,213 The Lion King (Minskoff Theatre), $1,191,289 Billy Elliot (Imperial Theatre), $1,124,274 Jersey Boys (August Wilson Theatre), $1,052,412 PLAYS A View From the Bridge (Cort Theatre &#8230;</p>
<p> &#8230;<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/broadway plays/SIG=11cpirlp2/*http://www.playbill.com/playblog/?p=5584" title="CHART TOPPERS: Top-Grossing Broadway Productions, Week of March 8-14 (Playbill)">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceciliaheston.com/wp2/chart-toppers-top-grossing-broadway-productions-week-of-march-8-14-playbill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
